Ahmedabad to Surat Tempo Traveller Rental
Travel together in extreme comfort with our 12, 16, 20 & 26 seater luxury Tempo Travellers and Force Urbania vans. Equipped with reclining Maharaja seats, dual AC, surround audio, and ample luggage space.
Tempo Traveller Rate Card
Commercial tourist buses permitted for highway travel.
| Model / Seating | Features | Per KM Rate | Ahmedabad to Surat One-Way | Action | |
|---|---|---|---|---|---|
| Ahmedabad to Surat | ~265 km | ₹3,500 | ₹4,800 | ₹6,500 | |
| Ahmedabad to Gandhinagar | ~25 km | ₹1,250 | ₹1,300 | ₹1,450 | |
| Ahmedabad to Vadodara | ~110 km | ₹2,100 | ₹2,300 | ₹3,000 | |
| Surat to Ahmedabad | ~265 km | ₹3,500 | ₹4,800 | ₹6,500 | |
| Ahmedabad Airport to Surat | ~270 km | ₹3,700 | ₹4,250 | ₹5,850 | |
| Ahmedabad to Anand | ~65 km | ₹1,650 | ₹1,800 | ₹2,150 | |
| Ahmedabad to Bhavnagar | ~70 km | ₹1,700 | ₹1,850 | ₹2,250 | |
| Ahmedabad to Mehsana | ~85 km | ₹1,850 | ₹2,000 | ₹2,550 | |
| Ahmedabad to Nadiad | ~185 km | ₹2,850 | ₹3,200 | ₹4,350 |

